loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 160.21 6.88 5.29
Equity-ICICI Bank Apr 30, 2025 151.95 6.52 5.83
Equity-Reliance Industr Apr 30, 2025 84.41 3.62 39.13
Equity-Bharti Airtel Apr 30, 2025 77.32 3.32 -1.43
Equity-Interglobe Aviat Apr 30, 2025 74.91 3.22 2.62
Equity-UltraTech Cem. Apr 30, 2025 71.78 3.08 1.14
Equity-Larsen & Toubro Apr 30, 2025 69.35 2.98 -4.33
Reverse Repo-C C I Apr 30, 2025 68.73 2.95 25.88
Equity-M & M Apr 30, 2025 49.69 2.13 9.87
Equity-TCS Apr 30, 2025 46.90 2.01 -7.94
Equity-Kotak Mah. Bank Apr 30, 2025 45.83 1.97 96.24
Equity-Infosys Apr 30, 2025 41.62 1.79 -14.23
Equity-St Bk of India Apr 30, 2025 39.41 1.69 5.58
Equity-Jyoti CNC Auto. Apr 30, 2025 39.15 1.68 1.71
Equity-RHI Magnesita Apr 30, 2025 37.70 1.62 -13.03
Equity-Hind. Unilever Apr 30, 2025 36.26 1.56 -9.98
Equity-REC Ltd Apr 30, 2025 34.85 1.50 -2.12
Equity-HDFC Life Insur. Apr 30, 2025 34.98 1.50 -23.21
Equity-Sun Pharma.Inds. Apr 30, 2025 34.30 1.47 -7.34
Equity-ITC Apr 30, 2025 32.52 1.40 3.92
Equity-GE Vernova T&D Apr 30, 2025 31.32 1.34 0.47
Equity-Mankind Pharma Apr 30, 2025 31.02 1.33 1.67
Equity-Delhivery Apr 30, 2025 29.71 1.28 19.78
Equity-Aether Industri. Apr 30, 2025 29.04 1.25 -3.09
Equity-Bharat Electron Apr 30, 2025 27.58 1.18 4.24
Equity-DLF Apr 30, 2025 27.07 1.16 -0.91
Equity-Brigade Enterpr. Apr 30, 2025 25.55 1.10 -1.63
Equity-CreditAcc. Gram. Apr 30, 2025 25.68 1.10 -9.24
Derivatives - Stock Future-Larsen & Toubro Apr 30, 2025 25.12 1.08 0.00
T Bills-TBILL-91D Apr 30, 2025 24.94 1.07 0.54
Equity-Minda Corp Apr 30, 2025 24.17 1.04 -10.08
Equity-Godrej Agrovet Apr 30, 2025 23.30 1.00 -12.30
Equity-Sona BLW Precis. Apr 30, 2025 22.59 0.97 7.79
Equity-Tata Power Co. Apr 30, 2025 22.04 0.95 2.40
Equity-Ambuja Cements Apr 30, 2025 21.82 0.94 0.25
Equity-Eternal Ltd Apr 30, 2025 21.39 0.92 15.28
Equity-Vishal Mega Mart Apr 30, 2025 21.34 0.92 54.20
Equity-Hindalco Inds. Apr 30, 2025 19.93 0.86 -8.47
Equity-K P R Mill Ltd Apr 30, 2025 20.13 0.86 10.01
Equity-Apar Inds. Apr 30, 2025 19.53 0.84 1.14
Equity-TVS Motor Co. Apr 30, 2025 19.59 0.84 10.42
Equity-Varun Beverages Apr 30, 2025 19.33 0.83 -3.21
Equity-Solar Industries Apr 30, 2025 19.12 0.82 17.15
Equity-LTIMindtree Apr 30, 2025 18.35 0.79 2.12
Equity-KEI Industries Apr 30, 2025 17.65 0.76 5.90
Equity-Indian Bank Apr 30, 2025 17.52 0.75 4.53
Equity-NTPC Apr 30, 2025 17.19 0.74 0.00
Equity-CG Power & Ind Apr 30, 2025 17.12 0.73 -1.83
Equity-Emcure Pharma Apr 30, 2025 16.82 0.72 -4.71
Equity-Cipla Apr 30, 2025 16.40 0.70 -22.54
Equity-Swiggy Apr 30, 2025 16.24 0.70 -4.18
Equity-BSE Apr 30, 2025 15.90 0.68 45.06
Equity-OneSource Speci. Apr 30, 2025 15.92 0.68 -7.23
Equity-Fortis Health. Apr 30, 2025 15.86 0.68 -1.83
Equity-Trent Apr 30, 2025 15.52 0.67 -2.87
Equity-Sudarshan Chem. Apr 30, 2025 15.39 0.66 3.47
Equity-Premier Energies Apr 30, 2025 15.24 0.65 4.70
Equity-Tata Technolog. Apr 30, 2025 14.93 0.64 -3.24
Equity-ICICI Pru Life Apr 30, 2025 13.82 0.59 8.86
Equity-Vijaya Diagnost. Apr 30, 2025 13.72 0.59 -0.66
Equity-B P C L Apr 30, 2025 13.41 0.58 11.34
Equity-Life Insurance Apr 30, 2025 13.41 0.58 -0.46
Equity-Coal India Apr 30, 2025 13.49 0.58 -3.24
Equity-Karur Vysya Bank Apr 30, 2025 13.44 0.58 4.27
Equity-Titagarh Rail Apr 30, 2025 13.30 0.57 -6.17
Equity-Kaynes Tech Apr 30, 2025 12.90 0.55 2.67
Equity-Shriram Finance Apr 30, 2025 12.60 0.54 -6.75
Equity-Chola Financial Apr 30, 2025 11.97 0.51 -32.28
Equity-Titan Company Apr 30, 2025 11.89 0.51 12.16
Equity-Britannia Inds. Apr 30, 2025 11.61 0.50 10.17
Equity-A B Real Estate Apr 30, 2025 11.21 0.48 -2.15
Equity-Adani Energy Sol Apr 30, 2025 11.06 0.47 3.17
Equity-Arvind Fashions. Apr 30, 2025 10.51 0.45 6.15
Equity-Jyothy Labs Apr 30, 2025 10.29 0.44 13.78
Equity-Ajax Engineering Apr 30, 2025 10.16 0.44 7.97
Equity-Crompton Gr. Con Apr 30, 2025 10.29 0.44 -4.70
Equity-Samvardh. Mothe. Apr 30, 2025 9.47 0.41 1.76
Equity-Havells India Apr 30, 2025 8.72 0.37 4.72
Equity-Aarti Industries Apr 30, 2025 8.43 0.36 7.81
Equity-PG Electroplast Apr 30, 2025 8.34 0.36 -7.89
Equity-PTC Industries Apr 30, 2025 7.87 0.34 -14.39
Equity-City Union Bank Apr 30, 2025 7.87 0.34 -22.94
Equity-Dhanuka Agritech Apr 30, 2025 7.22 0.31 0.81
Equity-Graphite India Apr 30, 2025 6.04 0.26 -5.39
Equity-P N Gadgil Jewe. Apr 30, 2025 5.11 0.22 1.06
Equity-Indus Towers Apr 30, 2025 4.08 0.18 0.00
Equity-Ceigall India Apr 30, 2025 4.06 0.17 0.10
Net CA & Others-Net CA & Others Apr 30, 2025 3.44 0.15 0.00
Equity-Grasim Inds Apr 30, 2025 1.08 0.05 4.84